Women's Cotton And Linen Casual Pants
Product Description
Embrace effortless comfort with these Women's Cotton And Linen Casual Pants, designed for the modern woman who values both style and ease. The deep purple hue offers a rich, earthy tone that complements natural fibers, while the relaxed silhouette provides a breezy, unconfined feel perfect for everyday wear.
Featuring a high-rise elastic waistband, these pants offer a secure yet flexible fit that contours gently to the body without constriction. The standard thickness fabric drapes beautifully, creating a loose, wide-leg shape that falls to a cropped length, ending just above the ankle for a chic, airy look.
Ideal for casual outings, weekend errands, or lounging at home, these pants pair effortlessly with simple tops or loose blouses. The practical slant pockets add functionality to the design, allowing you to carry essentials comfortably while maintaining a polished, minimalist aesthetic.
Key Features
- Made from a breathable 100% cotton blend for superior comfort.
- Features a comfortable elastic stretch waistband for a flexible fit.
- Designed with functional slant pockets on the sides.
- Showcases a relaxed, wide-leg silhouette with a normal length.
- Standard thickness fabric offers a soft, natural drape.
- Available in a versatile deep purple shade.
Product Specifications
| Style | Casual Fit Pants |
| Fit | Relaxed / Loose |
| Neckline | See photo |
| Sleeve Type | See photo |
| Length | Normal / Cropped |
| Fabric | 100% Cotton |
| Closure | Elastic Stretch |
| Care Instructions | See photo |
Size Chart
| Size | Waist (cm/in) | Hips (cm/in) | Length (cm/in) |
|---|---|---|---|
| XS | 60-64 / 23.6-25.2 | 90-94 / 35.4-37.0 | 85 / 33.5 |
| S | 64-68 / 25.2-26.8 | 94-98 / 37.0-38.6 | 86 / 33.9 |
| M | 68-72 / 26.8-28.3 | 98-102 / 38.6-40.2 | 87 / 34.3 |
| L | 72-76 / 28.3-29.9 | 102-106 / 40.2-41.7 | 88 / 34.6 |
| XL | 76-80 / 29.9-31.5 | 106-110 / 41.7-43.3 | 89 / 35.0 |
| 2XL | 80-84 / 31.5-33.1 | 110-114 / 43.3-44.9 | 90 / 35.4 |
| 3XL | 84-88 / 33.1-34.6 | 114-118 / 44.9-46.5 | 91 / 35.8 |
| 4XL | 88-92 / 34.6-36.2 | 118-122 / 46.5-48.0 | 92 / 36.2 |
| 5XL | 92-96 / 36.2-37.8 | 122-126 / 48.0-49.6 | 93 / 36.6 |
Please note that due to manual measurement, there may be an error of 0 to 1 cm. If you are between sizes, we recommend sizing up for a more comfortable, relaxed fit.