Skip to product information
Elegant White Draped Top with Button Detail
$49.99
Description
Size Chart (XS-2XL)
| Size | Bust (in) | Bust (cm) | Waist (in) | Waist (cm) | Hip (in) | Hip (cm) | Length (in) | Length (cm) |
|---|---|---|---|---|---|---|---|---|
| XS(2) | 34.6 | 88 | 27.6 | 70 | 37.8 | 96 | 33.9 | 86 |
| S(4-6) | 36.2 | 92 | 29.1 | 74 | 39.4 | 100 | 34.3 | 87 |
| M(8-10) | 37.8 | 96 | 30.7 | 78 | 40.9 | 104 | 34.6 | 88 |
| L(12-14) | 40.2 | 102 | 33.1 | 84 | 43.3 | 110 | 35.0 | 89 |
| XL(16) | 42.5 | 108 | 35.4 | 90 | 45.7 | 116 | 35.4 | 90 |
| 2XL(18) | 44.9 | 114 | 37.8 | 96 | 48.0 | 122 | 35.8 | 91 |
Measurements are taken manually and may vary by 2-3 cm. 1 inch = 2.54 cm.