Cable-Knit False Two-Piece Sweater With White Collar
Product Description
Elevate your casual wardrobe with this Cable-Knit False Two-Piece Sweater, featuring a rich red hue and intricate braided detailing that adds texture and visual interest. The design mimics the look of a crisp white collared shirt layered underneath, providing a polished contrast without the need for extra clothing or bulk.
Crafted from soft cotton, this sweater boasts a relaxed, oversized silhouette with dropped shoulders and voluminous long sleeves that end in ribbed cuffs. The deep V-neckline frames the sharp white collar perfectly, while the ribbed hem ensures a comfortable fit that sits gracefully at the waist or hips.
This versatile piece is ideal for smart-casual outings, office wear, or weekend brunches. To highlight the striking contrast of the collar, style it with tailored trousers for a refined look or pair it with classic denim jeans for a laid-back, effortless vibe.
Key Features
- Intricate cable-knit pattern down the front panels
- False two-piece design with a contrasting white shirt collar
- Soft and breathable cotton material
- Relaxed, loose-fitting silhouette with dropped shoulders
- Ribbed detailing on cuffs and hem for structure
- Versatile styling suitable for both tailored and casual bottoms
Product Specifications
| Style | Casual, Smart-Casual, Layered Look |
| Fit | Relaxed / Oversized |
| Neckline | V-Neck with White Collar |
| Sleeve Type | Long Sleeves (Voluminous) |
| Length | Regular / Hip Length |
| Fabric | Cotton |
| Closure | Pull-over |
| Care Instructions | See photo |
Size Chart
| Size | Bust (cm/in) | Waist (cm/in) | Hips (cm/in) | Length (cm/in) |
|---|---|---|---|---|
| XS | 90 / 35.4 | 80 / 31.5 | 90 / 35.4 | 62 / 24.4 |
| S | 94 / 37.0 | 84 / 33.1 | 94 / 37.0 | 63 / 24.8 |
| M | 98 / 38.6 | 88 / 34.6 | 98 / 38.6 | 64 / 25.2 |
| L | 104 / 41.0 | 94 / 37.0 | 104 / 41.0 | 65 / 25.6 |
| XL | 110 / 43.3 | 100 / 39.4 | 110 / 43.3 | 66 / 26.0 |
| 2XL | 116 / 45.7 | 106 / 41.7 | 116 / 45.7 | 67 / 26.4 |
| 3XL | 122 / 48.0 | 112 / 44.1 | 122 / 48.0 | 68 / 26.8 |
| 4XL | 128 / 50.4 | 118 / 46.5 | 128 / 50.4 | 69 / 27.2 |
| 5XL | 134 / 52.8 | 124 / 48.8 | 134 / 52.8 | 70 / 27.6 |
Please measure your bust and waist accurately; if you fall between sizes or prefer a looser fit over tailored layers, we recommend sizing up.